<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Internet Retailing</title>
	<atom:link href="http://internetretailing.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetretailing.net</link>
	<description>News, insight and analysis for Europe&#039;s ecommerce and multichannel retail professionals</description>
	<lastBuildDate>Tue, 21 May 2013 13:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Multichannel Performance Marketing &#8211; 15th May by Internet Retailing &#187; Keeping multichannel strategies on track: M&#38;S and Burberry</title>
		<link>http://internetretailing.net/multichannel-performance-marketing-15th-may/comment-page-1/#comment-67354</link>
		<dc:creator>Internet Retailing &#187; Keeping multichannel strategies on track: M&#38;S and Burberry</dc:creator>
		<pubDate>Tue, 21 May 2013 13:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?page_id=54434#comment-67354</guid>
		<description><![CDATA[[...] On May 29, International and cross border trade is under examination. UK companies are seeing significant growth from trading internationally (outside the EU) and cross border (within the EU) and it’s never been easier to extend your online trading. Presenters at the Jumpstart will highlight the areas of concern, the pitfalls to avoid, as well as new opportunities in an event that will feature leading vendors in areas from multilingual to localisation, from payments to local customs and from logistics to usability.Find out more and register to attend here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On May 29, International and cross border trade is under examination. UK companies are seeing significant growth from trading internationally (outside the EU) and cross border (within the EU) and it’s never been easier to extend your online trading. Presenters at the Jumpstart will highlight the areas of concern, the pitfalls to avoid, as well as new opportunities in an event that will feature leading vendors in areas from multilingual to localisation, from payments to local customs and from logistics to usability.Find out more and register to attend here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUEST COMMENT We all have data, but how should you use it? by Francis Wallinger</title>
		<link>http://internetretailing.net/2013/05/guest-comment-we-all-have-data-but-how-do-should-you-use-it/comment-page-1/#comment-67352</link>
		<dc:creator>Francis Wallinger</dc:creator>
		<pubDate>Tue, 21 May 2013 11:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?p=55615#comment-67352</guid>
		<description><![CDATA[On a further note, retailers of all sizes can use the techniques employed by the largest players, especially by learning from other industries that have gained earlier experience in digital data collection strategies.

The internet is the great leveller - seen by so many as a threat as well as by some as an opportunity. It does however provide such a data rich environment even for the smaller players, the retailer can understand so much more about the customer, and use that to gain a vital advantage.]]></description>
		<content:encoded><![CDATA[<p>On a further note, retailers of all sizes can use the techniques employed by the largest players, especially by learning from other industries that have gained earlier experience in digital data collection strategies.</p>
<p>The internet is the great leveller &#8211; seen by so many as a threat as well as by some as an opportunity. It does however provide such a data rich environment even for the smaller players, the retailer can understand so much more about the customer, and use that to gain a vital advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TUI Travel puts holiday planning in the palm of the hand with app launch by Bill</title>
		<link>http://internetretailing.net/2013/05/tui-travel-puts-holiday-planning-in-the-palm-of-your-hand-with-app-launch/comment-page-1/#comment-67350</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 21 May 2013 09:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?p=55371#comment-67350</guid>
		<description><![CDATA[Mobile phones can do anything these days - makes me wonder how we lived without them (and yet there was once a day when we didn&#039;t have such technology!!!) This really is the only way forward for a company these days to be accessible on phones - sounds like a good and useful app from a company like this.]]></description>
		<content:encoded><![CDATA[<p>Mobile phones can do anything these days &#8211; makes me wonder how we lived without them (and yet there was once a day when we didn&#8217;t have such technology!!!) This really is the only way forward for a company these days to be accessible on phones &#8211; sounds like a good and useful app from a company like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M8 integrates Booktable into its range of apps to help users find restaurants by Lastest The Michelin Guide News &#8249; Ertuğrul Yalanız Personal Blog</title>
		<link>http://internetretailing.net/2013/05/m8-integrates-booktable-into-its-range-of-apps-to-help-users-find-restaurants/comment-page-1/#comment-67344</link>
		<dc:creator>Lastest The Michelin Guide News &#8249; Ertuğrul Yalanız Personal Blog</dc:creator>
		<pubDate>Mon, 20 May 2013 18:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?p=55436#comment-67344</guid>
		<description><![CDATA[[...] M8 integrates Booktable into its range of apps to help users find restaurants Those seeking to discover the best gastronomic experiences in the UK are able to access the up-to-date The Good Pub Guide 2013 and The Michelin Guide 2013 by making a one off in-app purchase, while those who take advantage of the mobile &#8230; Read more on InternetRetailing.net [...]]]></description>
		<content:encoded><![CDATA[<p>[...] M8 integrates Booktable into its range of apps to help users find restaurants Those seeking to discover the best gastronomic experiences in the UK are able to access the up-to-date The Good Pub Guide 2013 and The Michelin Guide 2013 by making a one off in-app purchase, while those who take advantage of the mobile &#8230; Read more on InternetRetailing.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEBINAR REVIEW Brilliant web optimisation: How magazine.co.uk increased subscriptions by 28% by WEBINAR REVIEW Brilliant web optimisation: How magazine.co.uk increased &#8230; &#8211; InternetRetailing.net &#124; DC2NET Links</title>
		<link>http://internetretailing.net/2013/05/webinar-review-brilliant-web-optimisation-how-magazine-co-uk-increased-subscriptions-by-28/comment-page-1/#comment-67343</link>
		<dc:creator>WEBINAR REVIEW Brilliant web optimisation: How magazine.co.uk increased &#8230; &#8211; InternetRetailing.net &#124; DC2NET Links</dc:creator>
		<pubDate>Mon, 20 May 2013 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?p=55601#comment-67343</guid>
		<description><![CDATA[[...] WEBINAR REVIEW Brilliant web optimisation: How magazine.co.uk increased &#8230;InternetRetailing.netSteel started by explaining the difference between web analytics, and Clicktale&#039;s in-page analytics. While web analytics, he said, measure the &#8230; The results are shown through heatmaps that reflect mouse movements, clicks, and attention, while also &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] WEBINAR REVIEW Brilliant web optimisation: How magazine.co.uk increased &#8230;InternetRetailing.netSteel started by explaining the difference between web analytics, and Clicktale&#039;s in-page analytics. While web analytics, he said, measure the &#8230; The results are shown through heatmaps that reflect mouse movements, clicks, and attention, while also &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinars by Internet Retailing &#187; WEBINAR REVIEW Marketing optimisation for online retailers</title>
		<link>http://internetretailing.net/events/webinars/comment-page-1/#comment-67342</link>
		<dc:creator>Internet Retailing &#187; WEBINAR REVIEW Marketing optimisation for online retailers</dc:creator>
		<pubDate>Mon, 20 May 2013 13:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetretailing.net/?page_id=706#comment-67342</guid>
		<description><![CDATA[[...] To hear the webinar for yourself, to view the accompanying slides and hear the question and answer session in full, visit the HP Autonomy webinar page. For details of our other webinars visit our webinars page. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To hear the webinar for yourself, to view the accompanying slides and hear the question and answer session in full, visit the HP Autonomy webinar page. For details of our other webinars visit our webinars page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9th May Webinar with ClickTale: Featuring Brilliant Web Optimisation by Internet Retailing &#187; WEBINAR REVIEW Brilliant web optimisation: How magazine.co.uk increased subscriptions by 28%</title>
		<link>http://internetretailing.net/events/9th-may-webinar-with-clicktale-featuring-brilliant-web-optimisation/comment-page-1/#comment-67341</link>
		<dc:creator>Internet Retailing &#187; WEBINAR REVIEW Brilliant web optimisation: How magazine.co.uk increased subscriptions by 28%</dc:creator>
		<pubDate>Mon, 20 May 2013 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?page_id=54196#comment-67341</guid>
		<description><![CDATA[[...] view the accompanying slides, see the heatmaps and hear the question and answer session, visit the Clicktale webinar page or visit the Internet Retailing webinar page  for details of more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] view the accompanying slides, see the heatmaps and hear the question and answer session, visit the Clicktale webinar page or visit the Internet Retailing webinar page  for details of more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2nd May Webinar with Qubit: Website Personalisation &#8211; The Best Way to Boost Your Conversion Rates by Internet Retailing &#187; WEBINAR REVIEW Website Personalisation – the best way to boost your conversion rates</title>
		<link>http://internetretailing.net/events/2nd-may-webinar-with-qubit-website-personalisation-the-best-way-to-boost-your-conversion-rates/comment-page-1/#comment-67340</link>
		<dc:creator>Internet Retailing &#187; WEBINAR REVIEW Website Personalisation – the best way to boost your conversion rates</dc:creator>
		<pubDate>Mon, 20 May 2013 12:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?page_id=54068#comment-67340</guid>
		<description><![CDATA[[...] slides, learn about more case studies and hear the question and answer session, visit the Qubit webinar page on the Internet Retailing site. or visit the Internet Retailing webinar page for details of more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] slides, learn about more case studies and hear the question and answer session, visit the Qubit webinar page on the Internet Retailing site. or visit the Internet Retailing webinar page for details of more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multichannel means growth for today&#8217;s retailers by Veronica</title>
		<link>http://internetretailing.net/2013/05/why-multichannel-is-so-important-for-todays-retailers/comment-page-1/#comment-67338</link>
		<dc:creator>Veronica</dc:creator>
		<pubDate>Mon, 20 May 2013 08:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?p=55515#comment-67338</guid>
		<description><![CDATA[Good article, I recently came across this very comprehensive audio cast and whitepaper &quot;Thinking about tomorrow: Post-recession strategies for retailers&quot; it offers good advice for retailers on multichannel retailing and consumer trends, readers will find it useful @  http://bit.ly/10XoIQa]]></description>
		<content:encoded><![CDATA[<p>Good article, I recently came across this very comprehensive audio cast and whitepaper &#8220;Thinking about tomorrow: Post-recession strategies for retailers&#8221; it offers good advice for retailers on multichannel retailing and consumer trends, readers will find it useful @  <a href="http://bit.ly/10XoIQa" rel="nofollow">http://bit.ly/10XoIQa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over half of smartphone and tablet users shop via mobile every week… by Over half of smartphone and tablet users shop via mobile every week &#124; CardBlanc</title>
		<link>http://internetretailing.net/2013/05/over-half-of-smartphone-and-tablet-users-shop-via-mobile-every-week/comment-page-1/#comment-67330</link>
		<dc:creator>Over half of smartphone and tablet users shop via mobile every week &#124; CardBlanc</dc:creator>
		<pubDate>Sun, 19 May 2013 15:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://internetretailing.ianjindal.pencil.vc.catn.com/?p=55123#comment-67330</guid>
		<description><![CDATA[[...] Over half of smartphone and tablet users shop via mobile every week [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Over half of smartphone and tablet users shop via mobile every week [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
